Avenor | V Neck Soft Structure Midi Dress
Regular price
Sale price$64.95 CAD
$179.95 CAD
/
50% OFF-
Free shipping
-
Pay safely with Creditcard or Paypal
-
30 Days Money-Back Guarantee
Size chart
Size Chart
Clothing — Tops, Dresses & Outerwear
| EU | UK | US | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 31.5 | 62 | 24.5 | 88 | 34.5 |
| 36 | 8 | 4 | 84 | 33 | 66 | 26 | 92 | 36 |
| 38 | 10 | 6 | 88 | 34.5 | 70 | 27.5 | 96 | 38 |
| 40 | 12 | 8 | 92 | 36 | 74 | 29 | 100 | 39.5 |
| 42 | 14 | 10 | 96 | 38 | 78 | 30.5 | 104 | 41 |
| 44 | 16 | 12 | 100 | 39.5 | 82 | 32 | 108 | 42.5 |
| 46 | 18 | 14 | 104 | 41 | 86 | 34 | 112 | 44 |
Bottoms & Skirts
| EU | UK | US | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 62 | 24.5 | 88 | 34.5 | 76 | 30 |
| 36 | 8 | 4 | 66 | 26 | 92 | 36 | 77 | 30.5 |
| 38 | 10 | 6 | 70 | 27.5 | 96 | 38 | 78 | 30.5 |
| 40 | 12 | 8 | 74 | 29 | 100 | 39.5 | 79 | 31 |
| 42 | 14 | 10 | 78 | 30.5 | 104 | 41 | 80 | 31.5 |
| 44 | 16 | 12 | 82 | 32 | 108 | 42.5 | 81 | 32 |
| 46 | 18 | 14 | 86 | 34 | 112 | 44 | 82 | 32 |
Shoes
| EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 | 8.9 |
| 37 | 4 | 6.5 | 23.5 | 9.3 |
| 38 | 5 | 7.5 | 24 | 9.4 |
| 39 | 6 | 8 | 24.5 | 9.6 |
| 40 | 6.5 | 8.5 | 25 | 9.8 |
| 41 | 7.5 | 9.5 | 26 | 10.2 |
| 42 | 8 | 10 | 26.5 | 10.4 |
Measurements are approximate. If you are between sizes, we recommend sizing up.
Size Chart
Clothing — Tops, Dresses & Outerwear
| EU | UK | US | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 31.5 | 62 | 24.5 | 88 | 34.5 |
| 36 | 8 | 4 | 84 | 33 | 66 | 26 | 92 | 36 |
| 38 | 10 | 6 | 88 | 34.5 | 70 | 27.5 | 96 | 38 |
| 40 | 12 | 8 | 92 | 36 | 74 | 29 | 100 | 39.5 |
| 42 | 14 | 10 | 96 | 38 | 78 | 30.5 | 104 | 41 |
| 44 | 16 | 12 | 100 | 39.5 | 82 | 32 | 108 | 42.5 |
| 46 | 18 | 14 | 104 | 41 | 86 | 34 | 112 | 44 |
Bottoms & Skirts
| EU | UK | US | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 62 | 24.5 | 88 | 34.5 | 76 | 30 |
| 36 | 8 | 4 | 66 | 26 | 92 | 36 | 77 | 30.5 |
| 38 | 10 | 6 | 70 | 27.5 | 96 | 38 | 78 | 30.5 |
| 40 | 12 | 8 | 74 | 29 | 100 | 39.5 | 79 | 31 |
| 42 | 14 | 10 | 78 | 30.5 | 104 | 41 | 80 | 31.5 |
| 44 | 16 | 12 | 82 | 32 | 108 | 42.5 | 81 | 32 |
| 46 | 18 | 14 | 86 | 34 | 112 | 44 | 82 | 32 |
Shoes
| EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 | 8.9 |
| 37 | 4 | 6.5 | 23.5 | 9.3 |
| 38 | 5 | 7.5 | 24 | 9.4 |
| 39 | 6 | 8 | 24.5 | 9.6 |
| 40 | 6.5 | 8.5 | 25 | 9.8 |
| 41 | 7.5 | 9.5 | 26 | 10.2 |
| 42 | 8 | 10 | 26.5 | 10.4 |
Measurements are approximate. If you are between sizes, we recommend sizing up.
🔴Low stock 7 pieces left
This dress features a full-length silhouette with a V neckline and loose short sleeves. The fabric feels lightweight and breathable, allowing it to move comfortably with the body. It is well suited for warm days, travel, or relaxed outdoor settings.
• Lightweight and breathable
• Midi length
• Short sleeves
• Fit: Relaxed
• V neckline
• Easy to wear throughout the day
Our guarantee
- Are you not satisfied? Then you get your money back! We stand behind our products 100%, which is why we offer a "money back guarantee": 30 days after receiving the product you have the right to return it.
- Contact us - We will help you make the right choice. Our customer service is available 24/7 to answer all your questions.
- Free shipping - Because we think it is important to keep your costs as low as possible, we always offer free shipping within Australia and New Zealand.