Bobbie - Floral Maxi Dress for Summer Days
-
Free shipping
-
Pay safely with Creditcard or Paypal
-
30 Days Money-Back Guarantee
Size Chart
Clothing — Tops, Dresses & Outerwear
| EU | UK | US | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 31.5 | 62 | 24.5 | 88 | 34.5 |
| 36 | 8 | 4 | 84 | 33 | 66 | 26 | 92 | 36 |
| 38 | 10 | 6 | 88 | 34.5 | 70 | 27.5 | 96 | 38 |
| 40 | 12 | 8 | 92 | 36 | 74 | 29 | 100 | 39.5 |
| 42 | 14 | 10 | 96 | 38 | 78 | 30.5 | 104 | 41 |
| 44 | 16 | 12 | 100 | 39.5 | 82 | 32 | 108 | 42.5 |
| 46 | 18 | 14 | 104 | 41 | 86 | 34 | 112 | 44 |
Bottoms & Skirts
| EU | UK | US | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 62 | 24.5 | 88 | 34.5 | 76 | 30 |
| 36 | 8 | 4 | 66 | 26 | 92 | 36 | 77 | 30.5 |
| 38 | 10 | 6 | 70 | 27.5 | 96 | 38 | 78 | 30.5 |
| 40 | 12 | 8 | 74 | 29 | 100 | 39.5 | 79 | 31 |
| 42 | 14 | 10 | 78 | 30.5 | 104 | 41 | 80 | 31.5 |
| 44 | 16 | 12 | 82 | 32 | 108 | 42.5 | 81 | 32 |
| 46 | 18 | 14 | 86 | 34 | 112 | 44 | 82 | 32 |
Shoes
| EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 | 8.9 |
| 37 | 4 | 6.5 | 23.5 | 9.3 |
| 38 | 5 | 7.5 | 24 | 9.4 |
| 39 | 6 | 8 | 24.5 | 9.6 |
| 40 | 6.5 | 8.5 | 25 | 9.8 |
| 41 | 7.5 | 9.5 | 26 | 10.2 |
| 42 | 8 | 10 | 26.5 | 10.4 |
Measurements are approximate. If you are between sizes, we recommend sizing up.
Size Chart
Clothing — Tops, Dresses & Outerwear
| EU | UK | US | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 31.5 | 62 | 24.5 | 88 | 34.5 |
| 36 | 8 | 4 | 84 | 33 | 66 | 26 | 92 | 36 |
| 38 | 10 | 6 | 88 | 34.5 | 70 | 27.5 | 96 | 38 |
| 40 | 12 | 8 | 92 | 36 | 74 | 29 | 100 | 39.5 |
| 42 | 14 | 10 | 96 | 38 | 78 | 30.5 | 104 | 41 |
| 44 | 16 | 12 | 100 | 39.5 | 82 | 32 | 108 | 42.5 |
| 46 | 18 | 14 | 104 | 41 | 86 | 34 | 112 | 44 |
Bottoms & Skirts
| EU | UK | US | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | 62 | 24.5 | 88 | 34.5 | 76 | 30 |
| 36 | 8 | 4 | 66 | 26 | 92 | 36 | 77 | 30.5 |
| 38 | 10 | 6 | 70 | 27.5 | 96 | 38 | 78 | 30.5 |
| 40 | 12 | 8 | 74 | 29 | 100 | 39.5 | 79 | 31 |
| 42 | 14 | 10 | 78 | 30.5 | 104 | 41 | 80 | 31.5 |
| 44 | 16 | 12 | 82 | 32 | 108 | 42.5 | 81 | 32 |
| 46 | 18 | 14 | 86 | 34 | 112 | 44 | 82 | 32 |
Shoes
| EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 | 8.9 |
| 37 | 4 | 6.5 | 23.5 | 9.3 |
| 38 | 5 | 7.5 | 24 | 9.4 |
| 39 | 6 | 8 | 24.5 | 9.6 |
| 40 | 6.5 | 8.5 | 25 | 9.8 |
| 41 | 7.5 | 9.5 | 26 | 10.2 |
| 42 | 8 | 10 | 26.5 | 10.4 |
Measurements are approximate. If you are between sizes, we recommend sizing up.
Tired of summer outfits that look beautiful but feel uncomfortable after a few hours?
Picture yourself wandering along the coast, enjoying a garden gathering, or strolling through a sunlit town in a dress that feels as light as the summer breeze. The Bobbie Floral Maxi Dress combines flowing comfort, feminine charm, and effortless elegance for relaxed occasions.

Stay cool on warm days
Crafted from a soft and airy fabric, this dress feels light against the skin and allows you to move comfortably throughout the day. Whether you're travelling, shopping, or enjoying lunch outdoors, you'll appreciate its breathable feel from morning to evening.
Effortlessly feminine style
The delicate floral print brings a romantic touch to every outfit without feeling overly formal. Combined with the flowing silhouette, it creates an elegant look that feels natural, relaxed, and easy to wear.

Flattering movement with every step
The long, flowing design drapes beautifully over the body, creating graceful movement as you walk. It offers a relaxed fit that feels comfortable while maintaining a polished and elegant appearance.
Beautiful bohemian details
The softly gathered neckline adds subtle texture and character, giving the dress a refined bohemian feel. These thoughtful details elevate the overall look while keeping it effortless and wearable.
Versatile for every summer occasion
From beachside walks to casual gatherings and holiday evenings, this dress adapts beautifully to different settings. Pair it with sandals for a relaxed daytime look or dress it up with accessories for a more sophisticated finish.

Enjoy the perfect combination of comfort, freedom, and timeless feminine style with the Bobbie Floral Maxi Dress for Summer Days. Designed to keep you feeling cool, confident, and effortlessly elegant, it's the dress you'll reach for whenever the sun comes out.
Size Chart (US & Inches)
| Size | US Size | Length (in) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| S | 4–6 | 46.5 | 41.3 | 39.4 | 51.2 |
| M | 6–8 | 46.9 | 46.5 | 41.3 | 52.0 |
| L | 8–10 | 47.2 | 49.2 | 44.1 | 53.1 |
| XL | 12–14 | 48.0 | 51.2 | 49.2 | 55.1 |
| 2XL | 16–18 | 49.2 | 53.1 | 51.2 | 55.9 |
| 3XL | 18–20 | 49.6 | 55.9 | 54.3 | 59.8 |
Please note: Measurements may vary by 0.4–1.2 inches due to manual measurement.
- Are you not satisfied? Then you get your money back! We stand behind our products 100%, which is why we offer a "money back guarantee": 30 days after receiving the product you have the right to return it.
- Contact us - We will help you make the right choice. Our customer service is available 24/7 to answer all your questions.
- Free shipping - Because we think it is important to keep your costs as low as possible, we always offer free shipping within Australia and New Zealand.